Live drawing starts at 20:50 to 21:00 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Sunday | 25 October 2020 | 1992 | 957108 |
Saturday | 24 October 2020 | 1989 | 775537 |
Friday | 23 October 2020 | 1986 | 846194 |
Thursday | 22 October 2020 | 1983 | 495298 |
Wednesday | 21 October 2020 | 1980 | 248643 |
Tuesday | 20 October 2020 | 1977 | 991701 |
Monday | 19 October 2020 | 1974 | 602398 |
Sunday | 18 October 2020 | 1971 | 379614 |
Saturday | 17 October 2020 | 1968 | 240718 |
Friday | 16 October 2020 | 1965 | 515302 |
Thursday | 15 October 2020 | 1962 | 311224 |
Wednesday | 14 October 2020 | 1959 | 333798 |
Tuesday | 13 October 2020 | 1956 | 164586 |
Monday | 12 October 2020 | 1953 | 771602 |
Sunday | 11 October 2020 | 1950 | 648823 |
Saturday | 10 October 2020 | 1947 | 635901 |
Friday | 09 October 2020 | 1944 | 736756 |
Thursday | 08 October 2020 | 1941 | 153489 |
Wednesday | 07 October 2020 | 1938 | 662400 |
Tuesday | 06 October 2020 | 1935 | 491957 |
Monday | 05 October 2020 | 1932 | 738077 |
Sunday | 04 October 2020 | 1929 | 174691 |
Saturday | 03 October 2020 | 1926 | 810831 |
Friday | 02 October 2020 | 1923 | 722774 |
Thursday | 01 October 2020 | 1920 | 215101 |
Wednesday | 30 September 2020 | 1917 | 866177 |
Tuesday | 29 September 2020 | 1914 | 283459 |
Monday | 28 September 2020 | 1911 | 497083 |
Sunday | 27 September 2020 | 1908 | 079675 |
Saturday | 26 September 2020 | 1905 | 864855 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)