Live drawing starts at 20:50 to 21:00 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Thursday | 21 January 2021 | 2256 | 089562 |
Wednesday | 20 January 2021 | 2253 | 732758 |
Tuesday | 19 January 2021 | 2250 | 281774 |
Monday | 18 January 2021 | 2247 | 944290 |
Sunday | 17 January 2021 | 2244 | 836594 |
Saturday | 16 January 2021 | 2241 | 624732 |
Friday | 15 January 2021 | 2238 | 074638 |
Thursday | 14 January 2021 | 2235 | 156912 |
Wednesday | 13 January 2021 | 2232 | 000520 |
Tuesday | 12 January 2021 | 2229 | 345826 |
Monday | 11 January 2021 | 2226 | 061649 |
Sunday | 10 January 2021 | 2223 | 689334 |
Saturday | 09 January 2021 | 2220 | 542608 |
Friday | 08 January 2021 | 2217 | 248023 |
Thursday | 07 January 2021 | 2214 | 191334 |
Wednesday | 06 January 2021 | 2211 | 473550 |
Tuesday | 05 January 2021 | 2208 | 331652 |
Monday | 04 January 2021 | 2205 | 418504 |
Sunday | 03 January 2021 | 2202 | 305132 |
Saturday | 02 January 2021 | 2199 | 343251 |
Friday | 01 January 2021 | 2196 | 095492 |
Thursday | 31 December 2020 | 2193 | 571963 |
Wednesday | 30 December 2020 | 2190 | 309784 |
Tuesday | 29 December 2020 | 2187 | 665864 |
Monday | 28 December 2020 | 2184 | 601577 |
Sunday | 27 December 2020 | 2181 | 516938 |
Saturday | 26 December 2020 | 2178 | 570964 |
Friday | 25 December 2020 | 2175 | 898056 |
Thursday | 24 December 2020 | 2172 | 820782 |
Wednesday | 23 December 2020 | 2169 | 009154 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)