Live drawing starts at 20:50 to 21:00 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Friday | 18 December 2020 | 2154 | 488715 |
Thursday | 17 December 2020 | 2151 | 357613 |
Wednesday | 16 December 2020 | 2148 | 572895 |
Tuesday | 15 December 2020 | 2145 | 266811 |
Monday | 14 December 2020 | 2142 | 223755 |
Sunday | 13 December 2020 | 2139 | 781840 |
Saturday | 12 December 2020 | 2136 | 847165 |
Friday | 11 December 2020 | 2133 | 098737 |
Thursday | 10 December 2020 | 2130 | 055004 |
Wednesday | 09 December 2020 | 2127 | 512308 |
Tuesday | 08 December 2020 | 2124 | 931251 |
Monday | 07 December 2020 | 2121 | 648453 |
Sunday | 06 December 2020 | 2118 | 186194 |
Saturday | 05 December 2020 | 2115 | 934836 |
Friday | 04 December 2020 | 2112 | 075051 |
Thursday | 03 December 2020 | 2109 | 798720 |
Wednesday | 02 December 2020 | 2106 | 321523 |
Tuesday | 01 December 2020 | 2103 | 394087 |
Monday | 30 November 2020 | 2100 | 923192 |
Sunday | 29 November 2020 | 2097 | 035748 |
Saturday | 28 November 2020 | 2094 | 021069 |
Friday | 27 November 2020 | 2091 | 941083 |
Thursday | 26 November 2020 | 2088 | 583429 |
Wednesday | 25 November 2020 | 2085 | 197570 |
Tuesday | 24 November 2020 | 2082 | 471294 |
Monday | 23 November 2020 | 2079 | 155691 |
Sunday | 22 November 2020 | 2076 | 870040 |
Saturday | 21 November 2020 | 2073 | 382641 |
Friday | 20 November 2020 | 2070 | 938607 |
Thursday | 19 November 2020 | 2067 | 464509 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)