Live drawing starts at 08:20 to 08:30 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Friday | 18 December 2020 | 2155 | 911404 |
Thursday | 17 December 2020 | 2152 | 419554 |
Wednesday | 16 December 2020 | 2149 | 774102 |
Tuesday | 15 December 2020 | 2146 | 508465 |
Monday | 14 December 2020 | 2143 | 922353 |
Sunday | 13 December 2020 | 2140 | 999463 |
Saturday | 12 December 2020 | 2137 | 690245 |
Friday | 11 December 2020 | 2134 | 371058 |
Thursday | 10 December 2020 | 2131 | 297112 |
Wednesday | 09 December 2020 | 2128 | 344784 |
Tuesday | 08 December 2020 | 2125 | 160549 |
Monday | 07 December 2020 | 2122 | 298093 |
Sunday | 06 December 2020 | 2119 | 643420 |
Saturday | 05 December 2020 | 2116 | 378573 |
Friday | 04 December 2020 | 2113 | 719131 |
Thursday | 03 December 2020 | 2110 | 992035 |
Wednesday | 02 December 2020 | 2107 | 973782 |
Tuesday | 01 December 2020 | 2104 | 677924 |
Monday | 30 November 2020 | 2101 | 944303 |
Sunday | 29 November 2020 | 2098 | 044510 |
Saturday | 28 November 2020 | 2095 | 279090 |
Friday | 27 November 2020 | 2092 | 539364 |
Thursday | 26 November 2020 | 2089 | 314632 |
Wednesday | 25 November 2020 | 2086 | 297408 |
Tuesday | 24 November 2020 | 2083 | 178119 |
Monday | 23 November 2020 | 2080 | 625142 |
Sunday | 22 November 2020 | 2077 | 101863 |
Saturday | 21 November 2020 | 2074 | 538795 |
Friday | 20 November 2020 | 2071 | 933918 |
Thursday | 19 November 2020 | 2068 | 641972 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)