Live drawing starts at 08:20 to 08:30 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 21 April 2021 | 2527 | 472138 |
Tuesday | 20 April 2021 | 2524 | 644768 |
Monday | 19 April 2021 | 2521 | 586307 |
Sunday | 18 April 2021 | 2518 | 367412 |
Saturday | 17 April 2021 | 2515 | 474143 |
Friday | 16 April 2021 | 2512 | 149561 |
Thursday | 15 April 2021 | 2509 | 421031 |
Wednesday | 14 April 2021 | 2506 | 071900 |
Tuesday | 13 April 2021 | 2503 | 772618 |
Monday | 12 April 2021 | 2500 | 179681 |
Sunday | 11 April 2021 | 2497 | 414778 |
Saturday | 10 April 2021 | 2494 | 983061 |
Friday | 09 April 2021 | 2491 | 872841 |
Thursday | 08 April 2021 | 2488 | 611316 |
Wednesday | 07 April 2021 | 2485 | 438218 |
Tuesday | 06 April 2021 | 2482 | 059990 |
Monday | 05 April 2021 | 2479 | 250829 |
Sunday | 04 April 2021 | 2476 | 138325 |
Saturday | 03 April 2021 | 2473 | 945420 |
Friday | 02 April 2021 | 2470 | 549434 |
Thursday | 01 April 2021 | 2467 | 474416 |
Wednesday | 31 March 2021 | 2464 | 366277 |
Tuesday | 30 March 2021 | 2461 | 935608 |
Monday | 29 March 2021 | 2458 | 252182 |
Sunday | 28 March 2021 | 2455 | 307360 |
Saturday | 27 March 2021 | 2452 | 809804 |
Friday | 26 March 2021 | 2449 | 158917 |
Thursday | 25 March 2021 | 2446 | 825697 |
Wednesday | 24 March 2021 | 2443 | 985441 |
Tuesday | 23 March 2021 | 2440 | 560859 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)