Live drawing starts at 08:20 to 08:30 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Sunday | 17 January 2021 | 2245 | XXXXXX |
Saturday | 16 January 2021 | 2242 | 730874 |
Friday | 15 January 2021 | 2239 | 224607 |
Thursday | 14 January 2021 | 2236 | 218980 |
Wednesday | 13 January 2021 | 2233 | 191424 |
Tuesday | 12 January 2021 | 2230 | 291842 |
Monday | 11 January 2021 | 2227 | 303004 |
Sunday | 10 January 2021 | 2224 | 403950 |
Saturday | 09 January 2021 | 2221 | 976455 |
Friday | 08 January 2021 | 2218 | 258819 |
Thursday | 07 January 2021 | 2215 | 424114 |
Wednesday | 06 January 2021 | 2212 | 152906 |
Tuesday | 05 January 2021 | 2209 | 495252 |
Monday | 04 January 2021 | 2206 | 015644 |
Sunday | 03 January 2021 | 2203 | 769802 |
Saturday | 02 January 2021 | 2200 | 217907 |
Friday | 01 January 2021 | 2197 | 589069 |
Thursday | 31 December 2020 | 2194 | 034156 |
Wednesday | 30 December 2020 | 2191 | 298052 |
Tuesday | 29 December 2020 | 2188 | 546189 |
Monday | 28 December 2020 | 2185 | 067318 |
Sunday | 27 December 2020 | 2182 | 141220 |
Saturday | 26 December 2020 | 2179 | 018549 |
Friday | 25 December 2020 | 2176 | 213777 |
Thursday | 24 December 2020 | 2173 | 983952 |
Wednesday | 23 December 2020 | 2170 | 337120 |
Tuesday | 22 December 2020 | 2167 | 290373 |
Monday | 21 December 2020 | 2164 | 470804 |
Sunday | 20 December 2020 | 2161 | 258193 |
Saturday | 19 December 2020 | 2158 | 494808 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)