Live drawing starts at 19:50 to 20:00 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 20 February 2021 | 2345 | 143559 |
Friday | 19 February 2021 | 2342 | 075489 |
Thursday | 18 February 2021 | 2339 | 931985 |
Wednesday | 17 February 2021 | 2336 | 278966 |
Tuesday | 16 February 2021 | 2333 | 977139 |
Monday | 15 February 2021 | 2330 | 793852 |
Sunday | 14 February 2021 | 2327 | 250542 |
Saturday | 13 February 2021 | 2324 | 361998 |
Friday | 12 February 2021 | 2321 | 955474 |
Thursday | 11 February 2021 | 2318 | 259033 |
Wednesday | 10 February 2021 | 2315 | 747655 |
Tuesday | 09 February 2021 | 2312 | 321608 |
Monday | 08 February 2021 | 2309 | 546328 |
Sunday | 07 February 2021 | 2306 | 839688 |
Saturday | 06 February 2021 | 2303 | 855022 |
Friday | 05 February 2021 | 2300 | 452174 |
Thursday | 04 February 2021 | 2297 | 059171 |
Wednesday | 03 February 2021 | 2294 | 504378 |
Tuesday | 02 February 2021 | 2291 | 054998 |
Monday | 01 February 2021 | 2288 | 531483 |
Sunday | 31 January 2021 | 2285 | 364822 |
Saturday | 30 January 2021 | 2282 | 316887 |
Friday | 29 January 2021 | 2279 | 875963 |
Thursday | 28 January 2021 | 2276 | 375061 |
Wednesday | 27 January 2021 | 2273 | 429664 |
Tuesday | 26 January 2021 | 2270 | 376414 |
Monday | 25 January 2021 | 2267 | 688739 |
Sunday | 24 January 2021 | 2264 | 167496 |
Saturday | 23 January 2021 | 2261 | 931905 |
Friday | 22 January 2021 | 2258 | 364665 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)