Live drawing starts at 19:50 to 20:00 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Friday | 18 December 2020 | 2153 | 747441 |
Thursday | 17 December 2020 | 2150 | 442255 |
Wednesday | 16 December 2020 | 2147 | 462141 |
Tuesday | 15 December 2020 | 2144 | 164993 |
Monday | 14 December 2020 | 2141 | 452988 |
Sunday | 13 December 2020 | 2138 | 558807 |
Saturday | 12 December 2020 | 2135 | 583252 |
Friday | 11 December 2020 | 2132 | 906255 |
Thursday | 10 December 2020 | 2129 | 293188 |
Wednesday | 09 December 2020 | 2126 | 528748 |
Tuesday | 08 December 2020 | 2123 | 159266 |
Monday | 07 December 2020 | 2120 | 243170 |
Sunday | 06 December 2020 | 2117 | 102805 |
Saturday | 05 December 2020 | 2114 | 825647 |
Friday | 04 December 2020 | 2111 | 972307 |
Thursday | 03 December 2020 | 2108 | 891883 |
Wednesday | 02 December 2020 | 2105 | 947469 |
Tuesday | 01 December 2020 | 2102 | 317691 |
Monday | 30 November 2020 | 2099 | 652290 |
Sunday | 29 November 2020 | 2096 | 333260 |
Saturday | 28 November 2020 | 2093 | 227011 |
Friday | 27 November 2020 | 2090 | 232957 |
Thursday | 26 November 2020 | 2087 | 677039 |
Wednesday | 25 November 2020 | 2084 | 198355 |
Tuesday | 24 November 2020 | 2081 | 599077 |
Monday | 23 November 2020 | 2078 | 698205 |
Sunday | 22 November 2020 | 2075 | 502766 |
Saturday | 21 November 2020 | 2072 | 260851 |
Friday | 20 November 2020 | 2069 | 872847 |
Thursday | 19 November 2020 | 2066 | 172033 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)