Live drawing starts at 19:50 to 20:00 CST (GMT-6)
Day | Date | Match | Result |
---|---|---|---|
Monday | 22 March 2021 | 2435 | 139243 |
Sunday | 21 March 2021 | 2432 | 307497 |
Saturday | 20 March 2021 | 2429 | 486218 |
Friday | 19 March 2021 | 2426 | 831704 |
Thursday | 18 March 2021 | 2423 | 932689 |
Wednesday | 17 March 2021 | 2420 | 729512 |
Tuesday | 16 March 2021 | 2417 | 393462 |
Monday | 15 March 2021 | 2414 | 198924 |
Sunday | 14 March 2021 | 2411 | 810932 |
Saturday | 13 March 2021 | 2408 | 549303 |
Friday | 12 March 2021 | 2405 | 692113 |
Thursday | 11 March 2021 | 2402 | 716642 |
Wednesday | 10 March 2021 | 2399 | 835477 |
Tuesday | 09 March 2021 | 2396 | 642011 |
Monday | 08 March 2021 | 2393 | 604182 |
Sunday | 07 March 2021 | 2390 | 429773 |
Saturday | 06 March 2021 | 2387 | 352609 |
Friday | 05 March 2021 | 2384 | 925084 |
Thursday | 04 March 2021 | 2381 | 377688 |
Wednesday | 03 March 2021 | 2378 | 656131 |
Tuesday | 02 March 2021 | 2375 | 984559 |
Monday | 01 March 2021 | 2372 | 867930 |
Sunday | 28 February 2021 | 2369 | 531039 |
Saturday | 27 February 2021 | 2366 | 214559 |
Friday | 26 February 2021 | 2363 | 127898 |
Thursday | 25 February 2021 | 2360 | 932158 |
Wednesday | 24 February 2021 | 2357 | 329544 |
Tuesday | 23 February 2021 | 2354 | 573287 |
Monday | 22 February 2021 | 2351 | 305927 |
Sunday | 21 February 2021 | 2348 | 534717 |
Green Balls, this lottery number drawing starts at 19:50 CST to 20:00 CST. (GMT-6)
Blue Balls, this lottery number drawing starts at 20:50 CST to 21:00 CST. (GMT-6)
Red Balls, this lottery number drawing starts at 08:20 CST to 08:30 CST. (GMT-6)